JFSP-RL52
RAINIRRI
Material: | |
---|---|
quantity one box: | |
box size: | |
Weight : | |
Size: | |
Availability: | |
Quantity: | |
Product Description
The Rotor gear-drive sprinkler is an irrigation device commonly used in fields such as landscaping and agricultural irrigation. Here is a brief introduction to it:
· Working Principle: The buried gear sprinkler mainly utilizes water pressure to drive the gear transmission mechanism. When pressurized water passes through the sprinkler, the energy of the water flow pushes the gears to rotate, thereby driving the rotating components of the sprinkler. This enables the sprinkler to rotate and spray water at a certain angle and speed, achieving uniform irrigation of a large area.
· Structural Features: It is generally composed of parts such as the sprinkler body, gear transmission device, rotating components, and nozzles. The sprinkler body is usually made of corrosion-resistant materials, such as engineering plastics or metals, to adapt to different working environments. The gear transmission device has a relatively high precision, which can ensure the stability and reliability of the sprinkler's rotation. The rotating components can rotate flexibly, achieving a 360-degree or a specific angle of rotation. There is a variety of nozzle designs, and the water spray flow rate and range can be adjusted according to different irrigation needs.
Pop-up Height: ABS:12CM,
Product Height: ABS:18.8CM
WaterInlet Diameter: 3/4’ Inlet
Adiustable Angle:25° ~360°
Adjust the starting position ofthe wine spray bytwisting the spray rod
Full circle and adjustable angleintegrated structure
Use special tool or flat screwdriver to adjust the range at the top flat groove
Nozzle insertion is quick and easy
High-Strength Sealing Ring: reliable sealing,preventleakageBuilt-in oversized filter, with extremely strong filtering finction, more effectively prevent dirt from enteringThe angle can be adjusted at the top ofthe nozzle
Oil-lubricated gear,water-driven mode
· Advantages
· Good Concealment: The buried design allows the sprinkler to be hidden below the ground when not in use, without affecting the beauty and normal use of the ground. It is especially suitable for places with high requirements for environmental aesthetics, such as urban landscape gardens and golf courses.
· High Irrigation Uniformity: The stable rotation of the sprinkler is achieved through the gear transmission, which can evenly spray water within the irrigation area, avoiding situations of local insufficient irrigation or over-irrigation, and improving the irrigation quality and the utilization rate of water resources.
· Strong Durability: Due to the use of relatively sturdy materials and precise manufacturing processes, the buried gear sprinkler can withstand a certain water pressure and long-term use, and has a relatively long service life.
· Wide Adaptability: Sprinklers with different ranges, flow rates, and rotation angles can be selected according to different irrigation needs, making it suitable for various terrains and irrigation areas of different sizes.
Standard Elevation Rain Curtain Nozzle Performance Parameters
Pressure (bar) | Nozzle | Radius m | Flow m³/h | Flow 1/s | Precip mm/h | Precip mm/h |
2 | 1.5 2 2.5 3 4 5 6 8 | 9.69 10.26 10.36 10.64 11.02 11.50 11.78 12.16 | 0.29 0.38 0.46 0.58 0.75 0.96 1.10 1.52 | 0.08 0.11 0.13 0.16 0.21 0.27 0.31 0.42 | 6 7 9 10 12 14 16 21 | 7 8 10 12 14 17 18 24 |
2.5 | 1.5 2 2.5 3 4 5 6 8 | 9.88 10.45 10.74 11.21 11.69 12.07 12.54 12.64 | 0.33 0.43 0.53 0.65 0.85 1.08 1.27 1.71 | 0.09 0.12 0.15 0.18 0.24 0.30 0.35 0.48 | 7 8 9 10 12 15 16 21 | 8 9 11 12 14 17 19 25 |
3 | 1.5 2 2.5 3 4 5 6 8 | 10.07 10.64 10.74 11.50 12.07 12.83 13.21 13.40 | 0.36 0.47 0.59 0.72 0.93 1.19 1.41 1.88 | 0.10 0.13 0.16 0.20 0.26 0.33 0.39 0.52 | 7 8 10 11 13 14 16 21 | 8 10 12 13 15 17 19 24 |
3.5 | 1.5 2 2.5 3 4 5 6 8 | 10.17 10.74 11.21 11.59 12.16 13.02 13.49 14.16 | 0.39 0.51 0.63 0.78 1.02 1.29 1.52 2.03 | 0.11 0.14 0.18 0.22 0.28 0.36 0.42 0.56 | 8 9 10 12 14 15 17 20 | 9 10 12 13 16 18 19 23 |
4 | 1.5 2 2.5 3 4 5 6 8 | 10.07 10.55 10.74 11.59 12.16 13.02 14.16 14.44 | 0.42 0.55 0.67 0.84 1.09 1.39 1.63 2.16 | 0.12 0.15 0.19 0.23 0.30 0.39 0.45 0.60 | 8 10 12 13 15 16 16 21 | 10 11 13 14 17 19 19 24 |
4.5 | 1.5 2 2.5 3 4 5 6 8 | 9.88 10.17 10.74 11.59 12.16 13.02 13.87 14.44 | 0.44 0.58 0.71 0.88 1.16 1.47 1.72 2.30 | 0.12 0.16 0.20 0.25 0.32 0.41 0.48 0.64 | 9 11 12 13 16 17 18 22 | 10 13 14 15 18 20 21 25 |
Low Elevation Rain Curtain Nozzle Performance Parameters
Pressure (bar) | Nozzle | Radius m | Flow m³/h | Flow 1/s | Precip mm/h | Precip mm/h |
1.7 | 1.0LA 1.5LA 2.0LA 3.0LA | 7.22 7.79 8.36 8.46 | 0.18 0.27 0.35 0.54 | 0.05 0.08 0.10 0.15 | 7 9 10 15 | 8 10 11 17 |
2 | 1.0LA 1.5LA 2.0LA 3.0LA | 7.60 8.17 8.65 8.84 | 0.19 0.29 0.38 0.58 | 0.05 0.08 0.11 0.16 | 7 9 10 15 | 8 10 12 17 |
2.5 | 1.0LA 1.5LA 2.0LA 3.0LA | 8.17 8.74 9.03 9.60 | 0.21 0.34 0.43 0.65 | 0.06 0.09 0.12 0.18 | 6 9 11 14 | 7 10 12 16 |
3 | 1.0LA 1.5LA 2.0LA 3.0LA | 8.36 8.93 9.22 10.07 | 0.23 0.37 0.47 0.71 | 0.06 0.10 0.13 0.20 | 7 9 11 14 | 8 11 13 16 |
In conclusion, the pop up rotor sprinkleris a an essential tool for irrigation of green belt, lawn, football field . More Professional Question about irrigation ,welcome inquiry .