JFN-AR
RAINIRRI
Availability: | |
---|---|
Quantity: | |
Product Description
The adjustable ray sprinkler is a type of sprinkler commonly used in fields such as lawn irrigation. Here is a brief introduction.
Structural features: It usually consists of parts such as the sprinkler body, nozzle, and adjustment mechanism. The sprinkler body is generally made of corrosion - resistant materials to adapt to the outdoor environment. The nozzle is delicately designed to make water spray out in a specific ray - like shape. The adjustment mechanism is a key component that allows users to adjust parameters such as the spraying angle, range, and flow rate according to actual needs.
· The adjustable radial spray nozzle uses the pressure of water to eject water at high speed from the nozzle, forming a radial water flow. By adjusting the mechanism to change the water outlet diameter of the nozzle, the direction of the water flow, and the flow channel structure inside the sprinkler, the adjustment of the spray angle, range, and water spray volume can be achieved. For example, rotating the adjustment knob can change the opening degree of the nozzle, thereby controlling the spray speed and flow rate of the water flow to achieve the adjustment of the range and water spray volume. Adjusting the pitch angle of the sprinkler can change the spray direction of the water flow to achieve irrigation at different angles.
JFN-AR28
JFN-AR24
JFN-AR18
Model | Angle | Pressure(bar) | Radius(m) | Flow(m³/hr) | Model | Angle | Pressure(bar) | Radius(m) | Flow(m³/hr) | |
![]() | 45° | 1.8 2.4 2.8 3.0 3.4 4.0 | 3.0 4.0 4.3 4.5 4.8 5.0 | 0.04 0.05 0.06 0.06 0.07 0.08 | ![]() JFN-AR24 | 210° | 1.8 2.4 2.8 3.0 3.4 4.0 | 5.0 5.5 6.0 6.3 6.7 7.0 | 0.28 0.31 0.35 0.39 0.42 0.45 | |
90° | 1.8 2.4 2.8 3.0 3.4 4.0 | 3.0 4.0 4.3 4.5 4.8 5.0 | 0.08 0.09 0.10 0.11 0.12 0.13 | 270° | 1.8 2.4 2.8 3.0 3.4 4.0 | 5.0 5.5 6.0 6.3 6.7 7.0 | 0.36 0.40 0.44 0.47 0.52 0.57 | |||
180° | 1.8 2.4 2.8 3.0 3.4 4.0 | 3.0 4.0 4.3 4.5 4.8 5.0 | 0.18 0.20 0.22 0.23 0.24 0.25 | ![]() | 360° | 1.8 2.4 2.8 3.0 3.4 4.0 | 5.0 5.5 6.0 6.3 6.7 7.0 | 0.48 0.52 0.56 0.59 0.64 0.68 | ||
210° | 1.8 2.4 2.8 3.0 3.4 4.0 | 3.0 4.0 4.3 4.5 4.8 5.0 | 0.20 0.22 0.24 0.26 0.27 0.28 | ![]() | 45° | 1.8 2.4 2.8 3.0 3.4 4.0 | 7.0 7.4 7.9 8.3 8.7 9.0 | 0.07 0.08 0.10 0.11 0.13 0.14 | ||
270° | 1.8 2.4 2.8 3.0 3.4 4.0 | 3.0 4.0 4.3 4.5 4.8 5.0 | 0.27 0.29 0.30 0.33 0.34 0.35 | 90° | 1.8 2.4 2.8 3.0 3.4 4.0 | 7.0 7.4 7.9 8.3 8.7 9.0 | 0.12 0.14 0.17 0.19 0.20 0.22 | |||
![]() | 360° | 1.8 2.4 2.8 3.0 3.4 4.0 | 3.0 4.0 4.3 4.5 4.8 5.0 | 0.36 0.37 0.39 0.42 0.45 0.47 | 180° | 1.8 2.4 2.8 3.0 3.4 4.0 | 7.0 7.4 7.9 8.3 8.7 9.0 | 0.30 0.34 0.38 0.43 0.46 0.48 | ||
![]() | 45° | 1.8 2.4 2.8 3.0 3.4 4.0 | 5.0 5.5 6.0 6.3 6.7 7.0 | 0.06 0.07 0.09 0.10 0.12 0.14 | 210° | 1.8 2.4 2.8 3.0 3.4 4.0 | 7.0 7.4 7.9 8.3 8.7 9.0 | 0.36 0.40 0.45 0.49 0.52 0.55 | ||
90° | 1.8 2.4 2.8 3.0 3.4 4.0 | 5.0 5.5 6.0 6.3 6.7 7.0 | 0.11 0.14 0.17 0.19 0.21 0.22 | 270° | 1.8 2.4 2.8 3.0 3.4 4.0 | 7.0 7.4 7.9 8.3 8.7 9.0 | 0.48 0.52 0.57 0.63 0.69 0.72 | |||
180° | 1.8 2.4 2.8 3.0 3.4 4.0 | 5.0 5.5 6.0 6.3 6.7 7.0 | 0.24 0.27 0.31 0.34 0.37 0.42 | ![]() AR28F | 360° | 1.8 2.4 2.8 3.0 3.4 4.0 | 7.0 7.4 7.9 8.3 8.7 9.0 | 0.63 0.68 0.72 0.79 0.91 0.96 |
Suitable Pop up Sprinkler Body
Working Specification | |
Inlet diameter | 1/2"Internal thread |
FLOW | 0.1-1.3 m³/h |
RANGE | 2.5-5.0METER |
Recommended work pressure: | 1.8-4bar |
performance The altitude of the product POP UP: | 0/5cm/10cm/15cM/30CM |
performance The altitude of the product base: | 4.5CM/10CM/15CM/22.5CM/41CM |
Adjustable spray angle: The spray angle of the adjustable radial spray nozzle can usually be flexibly adjusted within a certain range, generally enabling an angle adjustment from 30° to 360°. Users can adjust the sprinkler to an appropriate angle according to the shape and layout of the irrigation area to achieve precise irrigation and avoid water waste.
Variable range: Its range can be adjusted according to actual needs, generally with a range of about 3 to 9 meters. By adjusting factors such as the size of the nozzle, water flow pressure, and spray angle, the sprinkler can achieve different ranges under different working conditions to adapt to irrigation areas of different sizes.
High spraying uniformity: Through the reasonable design of the nozzle and water flow channel, as well as the precise adjustment mechanism, the adjustable radial spray nozzle can achieve relatively uniform spraying within its spray range, ensuring that plants in the irrigation area can receive sufficient and uniform water supply, which is beneficial to the growth and development of plants.
The adjustable stream spray nozzle is suitable for a variety of irrigation scenarios, including courtyard gardens, public green spaces, agricultural orchards, etc. In a courtyard garden, according to the layout and water requirements of different plants such as flowers and lawns, the spray angle and range of the sprinkler can be flexibly adjusted to achieve precise irrigation. In public green spaces, it can adapt to greening areas of different shapes and sizes to ensure the irrigation effect. In agricultural orchards, the parameters of the sprinkler can be adjusted according to the planting spacing and row spacing of fruit trees, and the water can be accurately sprayed onto the roots of the fruit trees, improving irrigation efficiency and saving water resources.